Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation and Other Benefit Plans (Stock Option Activity) (Details)

v3.21.1
Stock-Based Compensation and Other Benefit Plans (Stock Option Activity) (Details)
$ / shares in Units, $ in Thousands
1 Months Ended 3 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Mar. 31, 2021
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Number of Shares Underlying Options, Granted | shares 401,759  
Weighted Average Exercise Price Per Share, Granted | $ / shares $ 3.14  
Stock Options, Monte Carlo [Member]    
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Number of Shares Underlying Options, Outstanding, Beginning Balance | shares   644,000
Number of Shares Underlying Options, Granted | shares   402,000
Number of Shares Underlying Options, Unvested shares forfeited | shares   (137,000)
Number of Shares Underlying Options, Outstanding, Ending Balance | shares 909,000 909,000
Weighted Average Exercise Price Per Share, Beginning Balance | $ / shares   $ 1.23
Weighted Average Exercise Price Per Share, Granted | $ / shares   3.14
Weighted Average Exercise Price Per Share, Unvested shares forfeited | $ / shares   1.96
Weighted Average Exercise Price Per Share, Ending Balance | $ / shares $ 1.96 $ 1.96
Weighted Average Remaining Contractual Term, Outstanding   9 years 6 months 3 days
Weighted Average Remaining Contractual Term, Exercisable   0 years
Aggregate Intrinsic Value, Outstanding | $ $ 566 $ 566
Stock Options, Black-Scholes [Member]    
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Number of Shares Underlying Options, Outstanding, Beginning Balance | shares   1,804,000
Number of Shares Underlying Options, Exercised | shares   305,000
Number of Shares Underlying Options, Unvested shares forfeited | shares   (7,000)
Number of Shares Underlying Options, Outstanding, Ending Balance | shares 1,492,000 1,492,000
Number of Shares Underlying Options, Exercisable | shares 1,323,000 1,323,000
Weighted Average Exercise Price Per Share, Beginning Balance | $ / shares   $ 1.38
Weighted Average Exercise Price Per Share, Exercised | $ / shares   1.13
Weighted Average Exercise Price Per Share, Unvested shares forfeited | $ / shares   2.33
Weighted Average Exercise Price Per Share, Ending Balance | $ / shares $ 1.43 1.43
Weighted Average Exercise Price Per Share, Exercisable | $ / shares $ 1.31 $ 1.31
Weighted Average Remaining Contractual Term, Outstanding   1 year 8 months 4 days
Weighted Average Remaining Contractual Term, Exercisable   1 year 6 months 7 days
Aggregate Intrinsic Value, Outstanding | $ $ 1,248 $ 1,248
Aggregate Intrinsic Value, Exercisable | $ $ 1,248 $ 1,248