Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation And Other Benefit Plans (Summary of Non Vested Awards) (Details)

v3.19.1
Stock-Based Compensation And Other Benefit Plans (Summary of Non Vested Awards) (Details)
$ / shares in Units, $ in Thousands
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Term (in years), Outstanding at March 31, 2019 3 years 8 months 9 days
Exercisable at June 30, 2018, Term 2 years 6 months 4 days
Aggregate Intrinsic Value, Outstanding at March 31 2019 | $ $ 3,757
Aggregate Intrinsic Value, Exercisable at March 31, 2019 | $ $ 1,401
Restricted Stock [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Outstanding at January 1, 2019 | shares 507,000
Awards granted | shares 174,464
Awards vested | shares (107,000)
Unvested awards forfeited | shares (166,000)
Outstanding at March 31, 2019 | shares 408,000
Weighted Average Grant Price, Outstanding at January 1, 2019 | $ / shares $ 0.91
Weighted Average Grant Price, Awards granted | $ / shares 2.33
Weighted Average Grant Price, Awards vested | $ / shares 0.86
Weighted Average Grant Price, Unvested awards forfeited | $ / shares 1.29
Weighted Average Grant Price, Outstanding at March 31, 2019 | $ / shares $ 1.38
Stock Appreciation Rights (SARs) [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Outstanding at January 1, 2019 | shares 3,369,000
Awards granted | shares 951,699
Awards exercised | shares (110,000)
Unvested awards forfeited | shares (469,000)
Vested shares expired | shares
Outstanding at March 31, 2019 | shares 3,742,000
Exercisable at March 31, 2019 | shares 1,101,000
Weighted Average Grant Price, Outstanding at January 1, 2019 | $ / shares $ 0.96
Weighted Average Grant Price, Awards granted | $ / shares 2.33
Weighted Average Grant Price, Awards exercised | $ / shares 0.86
Weighted Average Grant Price, Unvested awards forfeited | $ / shares 1.38
Weighted Average Grant Price, Vested shares expired | $ / shares
Weighted Average Grant Price, Outstanding at March 31, 2019 | $ / shares 1.25
Weighted Average Exercise Price Per Share, Exercisable at March 31, 2019 | $ / shares $ 0.97
Term (in years), Exercisable at March 31, 2019 2 years 10 months 24 days