Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation And Other Benefit Plans (Summary of Non Vested Awards) (Details)

v3.8.0.1
Stock-Based Compensation And Other Benefit Plans (Summary of Non Vested Awards) (Details)
3 Months Ended
Mar. 31, 2018
$ / shares
shares
Restricted Stock [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Outstanding at January 1, 2018 | shares 340,000
Awards granted | shares 323,474
Awards vested | shares
Awards forfeited/expired | shares
Outstanding at March 31, 2018 | shares 663,000
Weighted Average Grant Price at January 1, 2018 | $ / shares $ 1.10
Weighted Average Grant Price, Awards granted | $ / shares 0.86
Weighted Average Grant Price, Awards vested | $ / shares
Weighted Average Grant Price, Awards forfeited | $ / shares
Weighted Average Grant Price at December 31, 2018 | $ / shares $ 0.98
Stock Appreciation Rights (SARs) [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Outstanding at January 1, 2018 | shares 1,076,000
Awards granted | shares 2,373,411
Awards exercised | shares
Awards forfeited/expired | shares
Outstanding at March 31, 2018 | shares 3,449,000
Exercisable at March 31, 2018 | shares 120,000
Weighted Average Grant Price at January 1, 2018 | $ / shares $ 1.17
Weighted Average Grant Price, Awards granted | $ / shares 0.86
Weighted Average Grant Price, exercised | $ / shares
Weighted Average Grant Price, Awards forfeited | $ / shares
Weighted Average Grant Price at December 31, 2018 | $ / shares 0.96
Weighted Average Exercise Price Per Share, Exercisable at March 31, 2018 | $ / shares $ 1.04
Exercisable at March 31, 2018, Term 2 years 11 months 19 days