Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation and Other Benefit Plans (Stock Option Activity) (Details)

v3.19.2
Stock-Based Compensation and Other Benefit Plans (Stock Option Activity) (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Stock-Based Compensation and Other Benefit Plans [Abstract]  
Number of Shares Underlying Options, Outstanding at January 1, 2019 | shares 2,601
Number of Shares Underlying Options, Granted | shares 923
Number of Shares Underlying Options, Exercised | shares (114)
Number of Shares Underlying Options, Unvested shares forfeited | shares (286)
Number of Shares Underlying Options, Vested shares expired | shares (76)
Number of Shares Underlying Options, Outstanding at June 30, 2019 | shares 3,048
Number of Shares Underlying Options, Exercisable at June 30, 2019 | shares 2,026
Weighted Average Exercise Price Per Share, Outstanding at January 1, 2019 | $ / shares $ 1.54
Weighted Average Exercise Price Per Share, Granted | $ / shares 2.08
Weighted Average Exercise Price Per Share, Exercised | $ / shares 0.93
Weighted Average Exercise Price Per Share, Unvested shares forfeited | $ / shares 1.44
Weighted Average Exercise Price Per Share, Vested shares expired | $ / shares 6.98
Weighted Average Exercise Price Per Share, Outstanding at June 30, 2019 | $ / shares 1.60
Weighted Average Exercise Price Per Share, Exercisable at June 30, 2019 | $ / shares $ 1.55
Weighted Average Remaining Contractual Term, Outstanding at June 30, 2019 3 years 1 month 24 days
Weighted Average Remaining Contractual Term, Exercisable at June 30, 2019 2 years 8 months 1 day
Aggregate Intrinsic Value, Outstanding at June 30, 2019 | $ $ 1,249
Aggregate Intrinsic Value, Exercisable at June 30, 2019 | $ $ 901